Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Type | |
Body Type | Mid-size SLR |
Body Material | - |
Sensor | |
Max Resolution | 5568 x 3712 |
Other Resolutions | 4176 x 2784, 2784 x 1856 |
Image Ratio w:h | 3:2 |
Effective Pixels | 21 megapixels |
Max Pixels | 22 megapixels |
Sensor Size | APS-C (23.5 x 15.7 mm) |
Sensor Size Note | - |
Sensor Type | CMOS |
Processor | Expeed 5 |
Color Space | - |
Color Filter Array | - |
Image | |
ISO | ISO 100 - 51200 (expandable to 50 - 1640000) |
Boosted ISO (minimum) | 50 |
Boosted ISO (maximum) | 1640000 |
White Balance Presets | 12 |
Custom White Balance | Yes (5) |
Image Stabilization | Digital only |
Image Stabilization Notes | 3-axis Electronic for Full HD and below |
Uncompressed Format | RAW |
JPEG Quality Levels | Fine, Normal, Basic |
File Format | - |
Optics & Focus | |
Autofocus | |
Autofocus Assist Lamp | - |
Digital Zoom | - |
Manual Focus | Yes |
Number of Focus Points | 51 |
Lens mount | Nikon F |
Focal Length Multiplier | 1.5× |
Screen / Viewfinder | |
Articulated LCD | Tilting |
Screen Size | 3.2" |
Screen Dots | 922,000 |
Touch Screen | Yes |
Screen Type | TFT LCD |
Live View | Yes |
Viewfinder Type | Optical (pentamirror) |
Viewfinder Coverage | 100% |
Viewfinder Magnification | 0.94× |
Viewfinder Resolution | - |
Photography Features | |
Minimum Shutter Speed | 30 sec |
Maximum Shutter Speed | 1/8000 sec |
Exposure Modes | - |
Scene Modes | - |
Aperture Priority | Yes |
Shutter Priority | Yes |
Manual Exposure Mode | Yes |
Subject / Scene Modes | Yes |
Built-in Flash | Yes (Pop-up) |
External Flash | Yes (Hot-shoe, Wireless plus sync connector) |
Flash Range | 12.00 m (at ISO 100) |
Flash Modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
Flash X Sync Speed | - |
Drive Modes | - |
Continuous Drive | 8.0 fps |
Self-timer | Yes (2, 5, 10 or 20 sec) |
Metering Modes | |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes (3 frames in 1-stop increments) |
Videography Features | |
Format | |
Microphone | Stereo |
Speaker | Mono |
Resolutions | 3840 x 2160 @ 30p / 144 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 144 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 144 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 60p / 48 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 60p / 24 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 50p / 48 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 50p / 24 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 30p / 24 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 30p / 12 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 25p / 24 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 25p / 12 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 24p / 24 Mbps, MOV, H.264, Linear PCM 1920 x 1080 @ 24p / 12 Mbps, MOV, H.264, Linear PCM 1280 x 720 @ 60p / 24 Mbps, MOV, H.264, Linear PCM 1280 x 720 @ 60p / 12 Mbps, MOV, H.264, Linear PCM 1280 x 720 @ 50p / 24 Mbps, MOV, H.264, Linear PCM 1280 x 720 @ 50p / 12 Mbps, MOV, H.264, Linear PCM |
Videography Notes | Supports MOV and MP4 packages |
Storage | |
Storage Types | SD/SDHC/SDXC |
Storage Included | - |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone Port | Yes |
Headphone Port | Yes |
Wireless | Built-In |
Wireless Notes | Wi-Fi with low energy Bluetooth |
Remote control | Yes (Wired, wireless, smartphone) |
Others | |
Environmentally Sealed | Yes |
Battery | Battery Pack |
Battery Description | EN-EL15a lithium-ion rechargeable battery & charger |
Battery Life (CIPA) | 950 |
Weight (inc. batteries) | 640 g |
Dimensions | 136 x 104 x 73 mm |
Orientation Sensor | Yes |
Timelapse Recording | Yes (4K output) |
GPS | Optional, GP-1A |