Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Main | |
Product Type | Direct LED |
Screen Type | 49-inch |
TV Series | L3750VM |
Resolution (H x V) | 1920x1080 |
Visual | |
Picture Engine | CEVO ENGINE |
Bright On Algorithm | Yes |
3D Noise Filter | Yes |
Auto View (Active Backlight Control) | Yes |
Active Motion and Resolution | AMR+ 100 |
Contrast Booster | Yes |
Picture Optimizer | 6 (Dynamic / Standard / Football / Cinema / Game / User) |
Audio | |
Sound Technology | Dolby Digital Plus |
DTS TruSurround | Yes |
Sound Mode | 4 modes (Standard / Music / Movie / Sports) |
Speaker Output | 20W |
Smart and Convenience | |
Playback Format | mkv, mp4, avi, wmv, vob, dat, ts, trp, tp, flv, asf, awf, 3ggp, 3gp, mpg, mpeg;wav, mp3, aac, m4a, wma, flac, jpeg, jpg, png, bmp |
MHL Version 2.2 | Yes |
Mobile High-Definition Link (MHL) | Yes |
USB Movie | Yes |
Personal Video Recording (PVR) | Yes |
Connection | |
Antenna | 1 |
Composite | 1 |
HDMI | 2 |
USB | 2 |
Digital Audio Output | 1 |
Headphone(Shared with Line Out) | 1 |
General | |
Voltage Regulator Input | 100-240V AC 50/60 Hz |
Power Consumption (W) | 120W |
Dimensions (W x H x D)mm without Stand | 1104.2 x 90.6 x 679 |
Dimensions (W x H x D)mm with stand | 1104.2 x 254.5 x 726.1 |
Weight (Net) kg without stand | 11.22 |
Weight (Net) kg with stand | 11.52 |