Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Speed ( Photo (11 x 14" image on A3+ with Border)) |
Colour PR-201/Standard: approx. 1min. 23sec Grayscale PR-201/Standard: approx. 9min 30sec Colour FA-PR1/Standard: approx. 3min 5sec Grayscale FA-PR1/Standard: approx. 9min 25sec |
Speed (Photo (4 x 6")) | PR-201/Borderless: approx. 25sec |
Resolution(dpi) | 4800 x 2400dpi |
Min. Ink Droplet Size | 2pl (min.) |
Number of Nozzles | 6144 |
Cartridge type | CLI-8 G / R / PM / BK / PC / C / M / Y |
Printable Width | Front Tray: Up to 348.8mm; Borderless: Up to 356mm Rear Tray: Up to 322.2mm; Borderless: Up to 329mm |
Borderless Printing | Top / Bottom / Right / Left margin: 0mm (Supported Paper Size: A3+ / A3 / A4 / 14 x 17" / 10 x 12" / 8 x 10" / 4 x 6") |
Applicable Media Sizes | A3+, A3, A4, Letter, Legal, Ledger, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" |
Photo Direct (Camera Direct) | |
Compatible Digital Cameras | "PictBridge" compliant digital cameras, camcorders and camera phones |
File Formats | JPEG (Exif ver2.2/2.21 compliant) |
Paper Handling (Rear Tray) | |
Plain paper | A3 / A4 = 150 |
High Resolution Paper(HR-101N) | A3+ = 20, A3 = 50, A4 = 80 |
Photo Paper Pro Platinum(PT-101) | A3+ = 1, A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 |
Photo Paper Pro II (PR-201) | A3+ = 1, A3 / A4 = 10, 4 x 6" = 20 |
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3 / A4 = 10, 4 x 6" = 20 |
Photo Paper Plus Semi-gloss (SG-201) | A3+ / 10 x 12" / A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 |
Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 20 |
Matte Photo Paper (MP-101) | A3 / A4 = 10, 4 x 6" = 20 |
Photo Sticker (PS-101) | 1 |
Envelope | European DL and US Com. #10 = 10 |
Fine Art Paper "Photo Rag" (FA-PR1) | A3+ / A3 / A4 = 1 |
Other Fine Art Paper | A3+ / A3 / A4 = 1 |
Paper Handling ( Front Tray) | |
Plain Paper | A3 / A4 = 1 |
High Resolution Paper(HR-101N) | A3+ / A3 / A4 = 1 |
Photo Paper Pro Platinum(PT-101) | A3+ / A3 / A4 / 8 x 10" / 4 x 6" = 1 |
Photo Paper Pro II (PR-201) | A3+ / A3 / A4 / 4 x 6" = 1 |
Photo Paper Plus Glossy II (PP-201) | A3+ / A3 / A4 / 4 x 6" = 1 |
Photo Paper Plus Semi-gloss (SG-201) | A3+ / A3 / A4 / 14 x 17" / 10 x 12" / 8 x 10" / 4 x 6" = 1 |
Glossy Photo Paper"Everyday Use" (GP-501) | A4 / 4 x 6" = 1 |
Matte Photo Paper (MP-101) | A3 / A4 / 4 x 6" = 1 |
Photo Sticker (PS-101) | 1 |
Fine Art Paper "Photo Rag" (FA-PR1) | A3+ / A3 / A4 = 1 |
Fine Art Paper "Museum Etching" (FA-ME1) | A3+ / A3 / A4 = 1 |
Fine Art Paper "Premium Matte" (FA-PM1) | A3+ / A3 / A4 = 1 |
Other Fine Art Paper | A3+ / A3 / A4 = 1 |
Paper Handling ( CD-R Tray ) | |
DVD/CD | 1 (Manual handling by the CD-R tray) |
Paper Weight (Rear Tray) | |
Plain Paper | 64-105g/m2 |
Canon speciality paper | max paper weight: approx. 300g/m2(Photo Paper Pro Platinum PT-101) |
Paper Weight | |
Front Tray | Up to 1.2mm |
System Requirements | |
Windows | 2000 SP4 / XP SP2 / Vista |
Macintosh | OS X 10.3.9 - 10.5 |
General | |
Interface | USB 2.0 Hi-Speed, PictBridge |
Operating Environment | Temperature:
5-35C Humidity: 10-90% RH (no dew condensation) |
Storage Environment | Temperature:
0 - 40C Humidity: 5 - 95% RH (no dew condensation) |
Power | AC 100-240V, 50/60Hz |
Acoustic Noise | Print: approx. 42.5dB(A) |
Power Consumption | Standby USB connection to PC):approx. 1.2W OFF (USB connection to PC): approx. 0.9W Printing: approx. 16W |
Weight (kg) | 14.4 |
Dimension (W x D x H) |
660 x 354 x 192mm |