Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
| General | |
| Screen size (inches) | 23 |
| Panel Type (TN, IPS) | TN |
| Type | LCD |
| HD Monitors | Yes |
| Aspect Ratio | 16:9 |
| Recolution | 1920 x 1080 |
| Brightness (cd/32) | 400 |
| Contrast Ratio | 1000:1 |
| Response Time (ms) | 5 |
| Viewing Angle () | 170 / 160 (CR= 10) |
| Color Depth (Num of Colors) | 16.7M |
| Pixel Pitch (mm) | 0.0884 x 0.2652 |
| Surface Treatment | Anti-Glare |
| Video | |
| Max Input Resolution (Digital) | 1920 x 1080 |
| Recommended Resolution | 1920 x 1080 |
| H-Scanning Frequency | 30 ~ 83kHz (Analog/Digital) |
| V-Scanning Frequency | 56 ~ 120Hz |
| Input / Output | |
| (Jack Position) | Side |
| DVI-D | Yes |
| HDMI | Yes |
| Special Features | |
| sRGB | Yes |
| DDC/CI | Yes |
| HDCP | Yes |
| Intelligent Auto | Yes |
| Plug & Play | DDC2B |
| Set Color | |
| Front Color | Black |
| B/Cover Color | Black |
| Stand Color | Black |
| Base | Black |
| Color | Black |
| Stand | |
| Base detachable | Yes |
| Tilt (Angle) | Yes: -5 (front) ~ 15 (rear) |
| Weight | |
| Set with Stand (Kg) | 5.2 |
| Set without Stang (Kg) | 5 |
| Standard (Certification) & Vesa Mounting | |
| UL(cUL) | Yes |
| TUV-GS | TUV-Type |
| SEMKO | Yes |
| FCC-B, CE | Yes |
| VESA Mounting | Yes |
| Vista (Premium/Basic) | Premium |
| Accessory | |
| Power Cord | Yes |
| DVI-D | Yes |