Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
| Network | |
| Technology | GSM / UMTS / FDD-LTE, TDD-LTE |
| 2G Bands | GSM : 850 / 900 / 1800 / 1900 MHz CDMA : 800 MHz |
| 3G Bands | TD-SCDMA : 1880-1920 MHz TD-SCDMA : 2010-2025 MHz UMTS : 850 / 900 / 1900 / 2100 MHz UMTS : 1700 / 2100 MHz |
| 4G Bands | LTE : 800 / 850 / 900 / 1800 / 1900 / 2100 MHz LTE-TDD 2300 MHz (Band 40) LTE : 1700 / 2100 MHz |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
| Dimensions | 146.2 x 71.2 x 9.7 mm (5.76 x 2.80 x 0.38 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS, LCD capacitive touchscreen |
| Size | 5.7 inches |
| Resolution | 1440 x 720 Pixels, 24 bit color depth |
| Platform | |
| OS | FlyMe (Android 8.1 Oreo) |
| Chipset | MediaTek Helio P22 MT6762, 64-bit Processor |
| CPU | Octa-Core 4x 2.0 GHz ARM Cortex-A53 4x 1.5 GHz ARM Cortex-A53 |
| GPU | PowerVR GE8320, 650 MHz |
| Memory | |
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| Camera | |
| Primary | 12MP + 5MP with AF Dual Rear Camera |
| Feature | Dual-LED Flash |
| Video | 1080p@30fps, 480p@120fps |
| Secondary | 5 Megapixel Front camera |
| Sound | |
| Alert Types | Yes |
| Loudspeakers | Yes |
| 3.5mm jack | - Active noise cancellation with dedicated mic |
| Communication | |
| WLAN | Wi-Fi 802.11 a/b/g/n, 802.11 n 5GHz, Dual-Band, Wi-Fi Direct, Wi-Fi Hotspot, Wi-Fi Display |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with GPS, A-GPS, GLONASS, BeiDou |
| Radio | No |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light, Gyroscope, Compass, Fingerprint rear-mounted |
| Battery | |
| Battery | Non-removable Li-Ion 3100 mAh battery |