Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Body | |
Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
Weight | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
Platform | |
OS | Android 10.0; One UI 2 |
Chipset | Exynos 990 (7 nm+) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM |
Camera | |
Primary | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS Periscope 48 MP, f/3.5, 103mm (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
Feature | LED flash, auto-HDR, panorama |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Secondary | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
Sound | |
Loudspeakers | Yes, with stereo speakers |
3.5mm jack | No |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | |
Battery | Non-removable Li-Po 5000 mAh battery |