Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
General | |
Lens material | Chemically strengthened glass |
Strap material | Silicone |
Physical size | 35.5 x 40.7 x 13.3 mm |
Weight | 37.3 g |
Water rating | 5 ATM |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 0.93" x 0.93" (23.5 x 23.4 mm) |
Display resolution | 128 x 128 pixels |
Battery life | Smartwatch Mode: Up to 9 days GPS mode: Up to 13 hours |
Memory/History | 7 activities |
Clock Features | |
Time/ Date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Stopwatch | Yes |
Sensor | |
GPS | Yes |
Garmin elevate wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Yes |
Smart notifications | Yes |
Weather | Yes |
Controls smartphone music | Android supported; iPhone not supported |
Find my phone | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with garmin connect mobile | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Equipment/ Gym | |
Available gym activity profiles | Cardio Training |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Auto Lap | Yes |
Manual lap | Yes |
V02 max | Yes |
Audio prompts | Yes |
LiveTrack | Yes |
Activity history on watch | Yes |
Heart Rate Features | |
HR zones | Yes |
HR alerts | Yes |
HR Calories | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Running Features | |
Available run profiles | Yes |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Foot pod capable | Yes |
Cycling Features | |
Available cycling profiles | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Speed and cadence sensor support (with sensor) | Yes |