Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
HDCP | Yes |
ETHERNET INPUTS | 1 (Bottom) |
HDMI-CEC | Yes |
BLUETOOTH PROFILE SUPPORT | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
SMARTPHONE CONNECTIVITY | Screen mirroring(Miracast), Chromecast built-in, Video & TV SideView (iOS/Android), Photo Sharing Plus |
DIGITAL AUDIO OUTPUT(S) | 1 (Bottom) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Bottom) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Bottom/Hybrid with Headphone and Subwoofer Out) |
IF (SATELLITE) CONNECTION INPUT(S) | 2(Bottom) |
USB PORTS | 1 (Side), 2 (Bottom) |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | 1 (1Bottom Analog Conversion) |
USB HDD RECORDING | Yes |
COMPOSITE VIDEO INPUT(S) | 1 (1Bottom Analog Conversion) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
HDMI INPUTS TOTAL | 4(Bottom4) |
USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
DISPLAY TYPE | OLED |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840x2160 |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes |
PICTURE PROCESSOR | 4K HDR Processor X1 Extreme |
CLARITY ENHANCEMENT | 4K X-Reality PRO, Dual database processing |
COLOUR ENHANCEMENT | Live Colour Technology, Precision Colour Mapping, Super bit mapping™ 4K HDR, TRILUMINOS™ Display |
CONTRAST ENHANCEMENT | Object-based HDR remaster, Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow XR |
VIDEO SIGNAL SUPPORT | 4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
PICTURE MODES | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
HEVC SUPPORT | Yes (Up to 3840x2160/60p 10bit) |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10W+10W+10W+10W+10W |
SPEAKER TYPE | Acoustic Surface(Actuator+Subwoofer) |
Sound (Processing) | |
DOLBY AUDIO FORMAT SUPPORT | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
SOUND PROCESSING | ClearAudio+ |
SIMULATED SURROUND SOUND | S-Force Front Surround |
SOUND MODES | Standard,Cinema,Live Football,Music |
Software | |
OPERATING SYSTEM | Android 6.0, Marshmallo |
ON-BOARD STORAGE (GB) | 16GB |
DISPLAY LANGUAGE | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
TEXT INPUT LANGUAGE | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
CONTENT BAR | Yes |
VOICE SEARCH | Yes |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | Opera |
APPLICATION STORE | Yes(Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog)-, (Digital)Subtitle |
Power and Energy saving | |
ENERGY LEVEL RATING | B |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 138.8 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55" (54.6") |
POWER CONSUMPTION (IN OPERATION) | Rated : 378W / Standard 135 W |
ANNUAL POWER CONSUMPTION | 187 kWh/Year |
POWER CONSUMPTION (IN STANDBY) | 0.50W |
POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | 3.00W(Wi-Fi) / 3.00W(LAN) / 0.50W(Bluetooth) |
PEAK LUMINANCE RATIO FOR EU | 79% |
PRESENCE OF LEAD | Yes |
MERCURY CONTENT(MG) | 0.0 |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50Hz, AC 220-240V |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
LIGHT SENSOR | Yes |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 2(Digital)/1(Analog) |
NUMBER OF TUNERS (SAT) | 2 |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TV SYSTEM (DIGITAL CABLE) | DVB-C |
TV SYSTEM (DIGITAL SAT) | DVB-S/S2 |
CI+ | Yes |