Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
| LCD Screen | |
| LCD Panel size | 7.0" measured diagonally |
| Actual Viewing Area Size | 146.3 x 91.4mm |
| Resolution | WideVGA 800 x 480 |
| Clear Photo LCD | Yes |
| Aspect Ratio | 16:10 |
| Compatible Image Format | |
| JPEG | DCF Ver2.0,ExifVer2.21 |
| TIFF | ExifVer. 2.21 |
| BMP | 1, 4, 8, 16, 24, 32bit Windows format |
| Internal Memory | |
| Capacity | 1GB |
| Approx. Number of Photos | 2,000 |
| Playback | |
| Still Image Playback | Yes (Full Screen and Entire Image modes) |
| Slideshow Playback | Yes (10 patterns) |
| Index View | Yes (3 patterns) |
| Clock and Calendar | Yes (17 designs) |
| Image Rotation | Yes (Auto / Manual) |
| Print System | |
| Printing Technology | Dye Sublimation |
| Colour Resolution | 256 levels x 3 colours |
| Resolution | 300 x 300 dpi |
| Print Size | 101.6 x 152.4mm (4" x 6") |
| Print Speed (Postcard Size) | |
| Memory Card | Approx. 45sec |
| Internal Memory | Approx. 45sec |
| Via PC | Approx. 45sec |
| Compatible Memory Card | |
| Memory Stick (MS) | MS, MS Duo, MS PRO, MS PRO Duo, HighSpeed MS, HighSpeed MS Duo, MS Micro (M2) (with optional adaptor),MagicGateMS,MagicGateMS Duo, MS PRO-HG Duo |
| SD Card | SD Card, SDHC Card. To be used with optional adaptor - Mini SD Card, Micro SD Card, Mini SDHC Card, Micro SDHC Card |
| MMC | MMC, RS-MMC (with optional adaptor), MMC Plus |
| Compact Flash Card | Compact Flash Type I, Compact Flash Type II |
| xD-picture Card | xD-picture Card, xD-picture Card Type M, xD-picture Card Type H |
| Other Inputs & Outputs | |
| USB for PC Connection | USB Type B (Full Speed) |
| Dimensions | |
| Photo Frame (W x H x D) | 276 x 150 x 186mm |
| Weight (Without AC Adaptor) | Approx. 1.8kg |