Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Sensor | |
Sensor Type | 1.0"-type (0.52" x 0.35") Exmor RS CMOS sensor, aspect ratio 3:2 |
Number Of Pixels (Effective) | Approx. 20.1 Megapixels |
Number Of Pixels (Total) | Approx. 21.0 Megapixels |
Lens | |
Lens Type | Zeiss Vario-Sonnar T* Lens, 18 elements in 13 groups (6 aspheric elements, including AA lens) |
F-Number (Maximum Aperture) | F2.4 (W)–4.0 (T) |
ND Filter | - |
Focal Length (F=) | F=8.8–220 mm; Still Image 3:2 f=24–600 mm; Still Image 4:3 f=27–650 mm; Still Image 16:9 f=26–630 mm; Still Image 1:1 f=31–760 mm |
Focus Range (From The Front Of The Lens) | AF (W: Approx. 3 cm (0.10 ft) to infinity, T: Approx. 72 cm (2.36 ft) to infinity, f=250 mm (35 mm format equivalent): Approx. 140 cm (4.59 ft) to infinity), Focus range from the image sensor: AF (W: Approx. 18 cm (0.59 ft) to infinity, T: Approx. 92 cm (3.02 ft) to infinity, f=250 mm (35 mm format equivalent): Approx. 157 cm (5.16 ft) to infinity) |
Optical Zoom | 25X (optical zoom during movie recording) |
Clear Image Zoom (Still Image) | 20M Approx. 50x/10M Approx. 70x/5M Approx. 100x/VGA Approx. 380x |
Clear Image Zoom (Movie) | 4K: Approx. 37.5x; HD: Approx. 50x |
Digital Zoom (Still Image) | 20M Approx. 100x/10M Approx. 140x/5M Approx. 200x/VGA Approx. 380x |
Digital Zoom (Movies) | Digital Zoom Approx. 100x |
Filter Diameter | 72mm |
Screen | |
Screen Type | 3.0-type (7.5 cm) (4:3)/1,440,000 dots/Xtra Fine/TFT LCD |
Adjustable Angle | Up by approx. 109 degrees, down by approx. 41 degrees |
Display Panel (On Top) | Yes |
Display Selector (Finder/LCD) | Auto/EVF (Manual)/Monitor (Manual) |
MS Assist Magnification | 5.3x, 10.7x |
Viewfinder | |
Screen Type/ Number Of Dots | 0.39-type electronic viewfinder (XGA OLED), 2,359,296dots |
Field Coverage | 100% |
Magnification | Approx. 0.70x with 50-mm lens at infinity, -1m-1 (diopter) (35 mm equiv.) |
Eye Point | Approx. 23 mm from the eyepiece, 21.5 mm from the eyepiece frame at -1m-1 (diopter) (CIPA standard) |
Diopter Adjustment | -4.0 to +3.0m-1 |
Brightness Control | Manual(5 steps) / Sunny Weather |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
Steadyshot | Optical; Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Focus Mode | Single-shot AF; Automatic AF; Continuous AF; DMF; Manual Focus |
Focus Area | Wide (315 points (phase-detection AF), 25 points (contrast-detection AF)); Center; Flexible Spot (S/M/L);Expanded Flexible Spot; Lock on AF (Wide/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Lock On AF | Yes |
Ligt Metering Mode | Multi Pattern; Center Weighted; Spot (Standard/Large); Entire Screen Avg.; Highlight |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Still Image) | Auto(ISO100–12800, selectable with upper/lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO64/80), Multi-Frame NR: Auto (ISO100–12800), 100/200/400/800/1600/3200/6400/12800/25600 |
ISO Snesitivity | Auto: (ISO100–ISO12800 Level, selectable with upper/lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
Minumum Illumination (Movie) | Auto: 2.4 lux (shutter speed 1/30) |
White Balance Modes | Auto; Daylight; Shade; Cloudy; Incandescent; Fluor.: Warm White; Fluor.: Cool White; Fluor.: Day White; Fluor.: Daylight;Flash;C.Temp./Filter;Custom |
WB Micro Adjustment | Yes G7 to M7,57-stepA7 to B7,29-step |
Shutter Speed | iAuto (4"–1/2000*)/Program Auto (30"–1/2000*)/Manual Exposure (Bulb, 30"–1/2000*)/Aperture Priority (30"–1/2000*)/Shutter Priority (30"–1/2000*); *At F8 or greater aperture value. Fastest limit at F2.4 is 1/1000. |
Electronic Shutter | iAuto (4"–1/32000)/Program Auto (30"–1/32000)/Manual Exposure (30"–1/32000)/Aperture Priority (30"–1/32000)/Shutter Priority (30"–1/32000) |
Aperture | iAuto (F2.4/F11)/Program Auto (F2.4/F16)/Manual (F2.4/F16)/Shutter Priority (F2.4/F11)/Aperture Priority (F2.4/F16) |
Image Control | Contrast;Saturation;Sharpness;Creative Style;Color Space(sRGB / Adobe RGB);Quality(RAW / RAW&JPEG / Extra fine / Fine / Standard) |
Noise Reduction | Long exposure NR: On/Off, available for shutter speeds longer than 1/3 s; High ISO NR: Normal/Low/Off; Multi Frame NR: Auto, ISO 100–25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1–5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0–6.0 EV, 1.0 EV step)) |
Shooting Mode | AUTO (Intelligent Auto/Superior Auto); Program Auto; Aperture Priority; Shutter Speed Priority; Manual Exposure; MR (Memory Recall) [body 3 sets/memory card 4 sets]; Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); Panorama; Scene Selection |
Scene Selection | Portrait; Sports Action; Macro; Landscape; Sunset; Night Scene; Handheld Twilight; Night Portrait; Anti Motion Blur |
Continuous Shooting Speed (Maxing) | Continuous Shooting Hi: approx. 24fps, Continuous Shooting Mid: approx. 10fps, Continuous Shooting: approx. 3.5fps |
Self-Timer | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10 s 5 s or 2 s delay selectable |
Drive Modes | Single; Continuous shooting (Hi/Mid/Lo); Self-timer; Self-timer (cont.); Cont. bracketing; Single bracketing; White balance bracketing; DRO bracketing |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | Still Image:Toy camera;Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono.;Soft Focus;HDR Painting;Richtone Monochrome;Miniature;Watercolor;Illustration;Movie:Toy camera;Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | off/PP1-PP9 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Number Of Recognized Scenes | Still Image: Superior Auto: 44 / iAuto: 33; 44 |
Flash | |
Flash Mode | Built-in, manual pop-up |
Flash Type | Auto/Flash On/Slow Synchro/Rear Sync /Flash Off/Wireless (with optional compatible flash) |
AF Illuminator | Auto / Off |
Bracketing | Yes |
External Flash Mode | Sony α System Flash compatible with multi interface shoe, attach the optional shoe adapter for flash compatible with Auto-lock accessory shoe |
Flash Range | ISO Auto: About 3.28 to 35.43 ft (1.0 to 10.8 m) (W) / About 3.28 to 21.33 ft 1.0 to 6.5 m) (T), ISO 12800: up to about 68.24 ft (20.8 m) (W) / about 41.99 ft (12.8 m) (T) |
Recording | |
Compatible Recording Media | Memory Stick Duo; Memory Stick PRO Duo; Memory Stick PRO Duo (High Speed); Memory Stick PROHG Duo; Memory Stick Micro; Memory Stick Micro (Mark2); SD Memory Card; SDHC Memory Card (UHS-I); SDXC Memory Card (UHS-I); microSD Memory Card; microSDHC Memory Card; microSDXC Memory Card |
Recording Format | Still Image: JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format); XAVC S; AVCHD format Ver. 2.0 compatible |
Recording Format (Movie Audio) | XAVC S: LPCM 2ch; AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
Color Space (Still) | sRGB, Adobe RGB |
DCF/ DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number Of Recording Pixels (Image Size) | Still Image: 3:2 mode: 20M(5472×3648)/10M(3888×2592)/5M(2736×1824), 4:3 mode: 18M(4864×3648)/10M(3648×2736)/5M(2592×1944)/VGA, 16:9 mode: 17M(5472×3080)/7.5M(3648×2056)/4.2M(2720×1528), 1:1 mode: 13M(3648×3648)/6.5M(2544×2544)/3.7M(1920×1920); 16:9 mode: 17M(5472×3080)/7.5M(3648×2056)/4.2M(2720×1528) |
HFR | RecordingNTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M(1920x1080/250fps), 50p 50M(1920x1080/500fps), 50p 50M(1920x1080/1000fps)/25p 50M(1920x1080/250fps), 25p 50M(1920x1080/500fps), 25p 50M(1920x1080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1920x1080/240fps), 60p 50M(1920x1080/480fps), 60p 50M(1920x1080/960fps)/30p 50M(1920x1080/240fps), 30p 50M(1920x1080/480fps), 30p 50M(1920x1080/960fps)/24p 50M(1920x1080/240fps), 24p 50M(1920x1080/480fps), 24p 50M(1920x1080/960fps)Sensor Readout Number of effective pixelsQuality Priority: 240fps/250fps (1824x1026), 480fps/500fps (1824x616), 960fps/1000fps (1244x420)/Shoot Time Priority: 240fps/250fps (1824x616), 480fps/500fps (1292x436), 960fps/1000fps (912x308) |
Still Image Number Of Recorded Pixels (Image Size) During Movie | 16:9 mode: 17M (5472×3080)/7.5M (3648×2056)/4.2M (2720×1528) |
Proxy Recording | Yes |
Interface | |
Input And Output Terminals | Multi/Micro USB Terminal, Hi-Speed USB (USB2.0), Micro HDMI, Microphone (0.14" stereo mini jack), Multi Interface Shoe, Headphones |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
Wi-Fi | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Interfaces | - |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
Power | |
Power Source | DC7.2 V (supplied battery)/DC5.0 V (supplied AC adapter) |
Battery System | Rechargeable battery pack NP-FW50 |
Power Consumption (Camera Mode) | Approx. 2.2 W with LCD monitor and approx. 2.4 W with viewfinder |
USB Charge/ USB Power Supply | Yes (Shooting, Playback) |
Battery Life (Still Images) | Monitor:Approx. 400/Approx. 200 min., ViewFinder: Approx. 370/Approx. 185 min. |
Battery Life (Movies Actual Shooting) | Monitor:Approx. 75 min., ViewFinder: Approx. 75 min. |
Battery Life (Movies Continuous Shooting) | Monitor:Approx. 135 min., ViewFinder: Approx. 135 min. |
Size & Weight | |
Dimensions (W x H x D) | 5 1/4 x 3 3/4 x 5 1/8 " (from front of lens to monitor); 132.5 x 94.0 x 127.4 mm (from front of lens to monitor) |
Weight (CIPA Compliant) | Approx. 2 lb 6.7 oz (1095 g) (Battery and SDXC Card are included)/Approx. 2 lb 5.1 oz (1050 g) (Body Only) |