Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
Body | |
Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
Weight | 164 g (5.78 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR BT.2020 Triluminos display X-Reality Engine |
Platform | |
OS | Android 9.0 (Pie), upgradable to Android 10.0 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM |
Camera | |
Primary | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Feature | LED flash, panorama, HDR, eye tracking |
Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Sound | |
Loudspeakers | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio Dynamic vibration system |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery | |
Battery | Non-removable Li-Ion 3140 mAh battery |