Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Type | |
Body Type | Compact |
Body Material | Composite |
Sensor | |
Max Resolution | 4608 x 3456 |
Other Resolutions | - |
Image Ratio w:h | 4:3 |
Effective Pixels | 16 megapixels |
Max Pixels | 17 megapixels |
Sensor Size | 1/2.3" (6.17 x 4.55 mm) |
Sensor Type | - |
Processor | - |
Color Space | - |
Color Filter Array | - |
Image | |
ISO | Auto, 125-6400 |
Boosted ISO (minimum) | - |
Boosted ISO (maximum) | - |
White Balance Presets | - |
Custom White Balance | 5 |
Image Stabilization | Optical |
Image Stabilization Notes | - |
Uncompressed Format | - |
JPEG Quality Levels | Fine, normal |
File Format | - |
Image Parameters | - |
Optics & Focus | |
Focal Length (equiv.) | 24–120 mm |
Optical Zoom | 5× |
Maximum Aperture | F2.8–4.9 |
Autofocus | |
Autofocus Assist Lamp | - |
Digital Zoom | Yes (4x) |
Manual Focus | - |
Normal Focus Range | 50 cm (19.69") |
Macro Focus Range | 1 cm (0.39") |
Number of Focus Points | - |
Lens mount | - |
Focal Length Multiplier | - |
Screen / Viewfinder | |
Articulated LCD | Fixed |
Screen Size | 3" |
Screen Dots | 921,000 |
Touch Screen | - |
Screen Type | TFT LCD |
Live View | Yes |
Viewfinder Type | - |
Viewfinder Coverage | - |
Viewfinder Magnification | - |
Viewfinder Resolution | - |
Photography Features | |
Minimum Shutter Speed | 1 sec |
Maximum Shutter Speed | 1/4000 sec |
Exposure Modes | - |
Scene Modes | - |
Aperture Priority | - |
Shutter Priority | - |
Manual Exposure Mode | - |
Subject / Scene Modes | Yes |
Built-in Flash | Yes |
External Flash | - |
Flash Range | 5.20 m (at Auto ISO) |
Flash Modes | - |
Flash X Sync Speed | - |
Drive Modes | - |
Continuous Drive | 7.0 fps |
Self-timer | Yes (2, 5 and 10 secs) |
Metering Modes | |
Exposure Compensation | ±2 (at 1/3 EV steps) |
AE Bracketing | - |
WB Bracketing | - |
Videography Features | |
Format | |
Microphone | Stereo |
Speaker | Mono |
Modes | 3840 x 2160 @ 30p, MP4, H.264, AAC 3840 x 2160 @ 25p, MP4, H.264, AAC 1920 x 1080 @ 120p, MP4, H.264, AAC 1920 x 1080 @ 60p, MP4, H.264, AAC 1920 x 1080 @ 50p, MP4, H.264, AAC 1920 x 1080 @ 30p, MP4, H.264, AAC 1920 x 1080 @ 25p, MP4, H.264, AAC 1280 x 720 @ 30p, MP4, H.264, AAC 1280 x 720 @ 25p, MP4, H.264, AAC |
Videography Notes | - |
Storage | |
Storage Types | Onboard + SD/SDHC/SDXC card |
Storage Included | 473MB |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone Port | - |
Headphone Port | - |
Wireless | Built-In |
Wireless Notes | 802.11b/g/n + Bluetooth |
Remote control | Yes (via smartphone) |
Others | |
Environmentally Sealed | Yes (waterproof to 30m, shockproof to 2.4m, freezeproof to -10C, dustproof) |
Battery | Built-in |
Battery Description | EN-EL12 lithium-ion battery & charger |
Battery Life (CIPA) | 280 |
Weight (inc. batteries) | 231 g (0.51 lb / 8.15 oz) |
Dimensions | 112 x 66 x 29 mm (4.41 x 2.6 x 1.14?) |
Orientation Sensor | Yes |
Timelapse Recording | - |
GPS | BuiltIn with altimeter and depth gauge |