Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
| Basic Specs | |
| Function | Fax, Print, Scan, Copy |
| Printer Type | Laser Printer |
| Product Dimensions (W x D X H) | 410 mm x 398.5 mm x 318.5 mm |
| Print Speed | Up to 36 pages/minute (Letter size) Up to 34 pages/minute (A4 size |
| Paper Size | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Folio |
| Resolution | 600 x 600 dpi HQ1200 (2400 x 600 dpi) quality 1200 x 1200 dpi |
| 2-Sided Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided Paper Size | A4 |
| Print Media | |
| Paper Input - Paper Tray #1 - Paper Type | Plain Paper, Thin Paper, Recycled Paper, Thick Paper |
| Paper Input - Paper Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 g/m2 plain paper |
| Paper Input - Multi Purpose Tray | 1 sheet |
| Paper Output | Up to 120 sheets of 80 g/m2 plain paper (face-down delivery to the face-down output paper tray) |
| Copy | |
| Monochrome | Yes |
| Multiple Copies | Sorts - Yes. Stacks up to 99 pages. |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Up to 600 x 600 dpi |
| 2 - Sided - Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2 - Sided - Paper Size | A4 |
| Connectivity | |
| USB | USB 2.0 |
| LAN | 10BASE-T / 100BASE-TX |
| Wireless LAN | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct) |
| Scan | |
| Colour Scanning | Yes |
| Monochrome | Yes |
| Colour Depth - Input | 30-bit color processing |
| Color Depth - Output | 24-bit color processing |
| Greyscale - Input | 10-bit color processing |
| Greyscale - Output | 8-bit color processing |
| Resolution - Interpolated | Up to 19200 × 19200 dpi |
| Resolution - Scanner Glass | Max 1200 x 1200 dpi |
| Resolution - ADF | Max. 600 x 600 dpi |
| Fax | |
| Modem Speed | 33,600 bps |
| Greyscale - Color | 8-bit / 256 levels |
| Groups | Up to 20 |
| Broadcasting | 258 Locations |
| Speed Dial | 200 locations |
| Automatic Redial | Yes |
| Memory Transmission | Up to 400 pages |
| Out Of Paper Reception | Up to 400 pages |
| Display & Memory | |
| Display | 16 Characters x 2 lines |
| Memory Capacity | 256MB |