Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
| MODEL PRO810 (RS/RL) | |
| Volt-Amp | 10000 VA |
| Watt | 9000 W |
| Phase | Single Phase In / Single Phase Out |
| INPUT | |
| Low Line Transfer | 176 VAC ±3% @ 100% Load or 110 VAC ±3% @ 50% Load |
| Low Line Comeback | 186 VAC ±3% @ 100% Load or 120 VAC ±3% @ 50% Load |
| High Line Transfer | 300VAC ±3% |
| High Line Comeback | 290VAC ±3% |
| Frequency Range | 46~54Hz or 56Hz~64Hz |
| Power Factor Correction | = 0.99 @ 100% Load |
| OUTPUT | |
| Output Voltage | 208/220/230/240VAC |
| AC Voltage Regulation (Battery Mode) | ±1% |
| Frequency Range | 46~54Hz or 56~64Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | = 2% THD, = 6% THD |
| Transfer Time | Zero |
| Waveform (Battery Mode) | Pure Sinewave |
| EFFICIENCY | |
| AC Mode | 90% |
| Battery Mode | 88% |
| Battery Type | 12V9AH |
| Battery No. | 20 |
| Typical Recharge Time | 9 hours recover to 90% capacity |
| Charging Current (max.) | 1A |
| Charging Voltage | 273VDC ±1% |
| INDICATOR | |
| LCD Panel | UPS Status, Load Level, Battery Level, Input/Output Voltage, Discharge Timer, Fault Conditions |
| Battery Model | Sounding every 4 seconds |
| Low Battery | Sounding every seconds |
| Overload | Sounding twice every seconds |
| Fault | Continuously sounding |
| GENERAL | |
| Dimension (mm) D×W×H | UPS Unit : 668×438×133 [3U] Battery Pack : 580×438×133 |
| Weight (kgs) | UPS Unit : 20 Battery Pack |
| Humidity | 20-90% Relative Humidity @ 0~40°C (Non-Condensing) |
| Noise Level | Less than 45dB @ 1 MeterLess than 55dB @ 1 Meter |
| Regulations | EN 62040-1:2008, EN 62040-2:2006, EN 61000-4-2:2009 |
| Smart RS232 | Support Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix and MAC |