Shopping Cart
0 item
New Customers
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Dimensions And Weight | |
Stand width | Approx. 696 mm |
Weight of TV without stand | Approx. 9.8 Kg |
VESA hole pitch (W x H) | 100x200 mm |
Screen size (Inch, Measured Diagonally) | 43" (42.5") |
Dimension of TV without stand | Approx. 970x571x58 mm |
Connectivity | |
HDCP | HDCP2.3(for HDwMI 1/2/3/4) |
MHL | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
HDMI audio return channel (ARC) | Yes |
Component video (Y/ PB/ PR) input(S) | No |
RF (Terrestial/ Cable) connection input(S) | 1 (Side) |
HDMI inputs total | 4 (2 side, 2 rear) |
USB port | 3 (Side) |
Composite video input(S) | 1 (Bottom) |
USB playback codec | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVCS):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Audio/ Headphone output(S) | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
Wi-Fi standard | Wi-Fi Certified 802.11a/b/g/n/ac |
If (Satellite) connection input(S) | No |
HDMI-CEC | Yes |
USB HDD recording | No |
Smartphone connectivity | Screen mirroring(Miracast), Chromecast built-in, Video & TV SideView (iOS/Android) |
Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
Ethernet inputs | 1 (Bottom) |
Picture (Panel) | |
Display resolution (H x V, Pixels) | 3840x2160 |
Display type | LCD |
Backlight dimming type | Frame Dimming |
Backlight type | Edge LED |
3D capability | No |
Picture (Processing) | |
Colour enhancement | Live Colour Technology |
Clarity enhancement | 4K X-Reality PRO |
Contrast enhancement | Dynamic Contrast Enhancer |
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
HDR (High Dynamic Range) compatibility | Yes(HDR10, HLG) |
Picture processor | No |
Video signal support | HDMI signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
Motion enhancment (Native HZ) | Motionflow XR 200 (Native 50Hz) |
Sound (Speaker And Amplifier) | |
Speaker type | Bass Reflex Speaker |
Audio power output | 10W+10W |
Sound (Processing) | |
Sound modes | Standard,Dialog,Cinema,Music,Sports |
Simulated surround sound | S-Force Front Surround |
Dolby audio format support | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
FM radio | No |
DTS audio format support | DTS Digital Surround |
Sound processing | ClearAudio+ |
Software | |
Twin picture | No |
Internet browser | Vewd |
Application store | Yes (Google Play Store) |
Electronic program guide (EPG) | Yes |
On/ Off timer | Yes |
Closed caption (analog/ Digital) | (Analogue)-, (Digital)Subtitle |
Voice search | (Voice Search)Yes/(Built-in Mic)- |
Content bar | Yes |
Sleep timer | Yes |
On-board storage (GB | 16 GB |
Text input language | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
Teletext | Yes |
Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/PANJABI/TAMIL/TELUGU |
Operating system | Android |
Power And Energy Saving | |
Dynamic backlight control | Yes |
Presence of lead | No |
Power consumption (In Operation) | 96W |
Power saving mode/ Backlight off mode | Yes |
Annual power consumption | 120 kWh/Year |
Light sensor | Yes |
Screen size (Inch, Measured Diagonally) | 43" (42.5") |
Screen size (CM, Measured Digonally) | 108.0 cm |
Power requirements (Voltage/ Frequency) | AC 100-240V, 50/60Hz, DC 19.5V |
Power consumption (In Standby) | 0.5W |
Design | |
Frame colour | Black |
Stand design | Silver Chevron |
Built-in Tuner | |
TV System (Analog) | B/G,D/K,I,M |
TV system (Digital Terrestrial) | DVB-T/T2 |
Tunner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
Tuner channel coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
Number of tuners (Terrestrial/ Cable) | 1(Digital/Analog) |